PULSA
AXISProduk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
AXIS 5.000 | AX5 | 5.760 | Normal | Tersedia |
AXIS 10.000 | AX10 | 10.760 | Normal | Tersedia |
AXIS 15.000 | AX15 | 15.635 | Normal | Kosong |
AXIS 25.000 | AX25 | 25.335 | Normal | Tersedia |
AXIS 30.000 | AX30 | 30.435 | Normal | Kosong |
AXIS 50.000 | AX50 | 50.285 | Normal | Tersedia |
AXIS 100.000 | AX100 | 99.035 | Normal | Tersedia |
AXIS 200.000 | AX200 | 197.535 | Normal | Tersedia |
AXIS DATA
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
UNLIMITED FUP 1,5GB/30HR | BRO15 | 32.035 | Normal | Tersedia |
BRONET 1GB (500+500)/30HR | BRT1 | 15.535 | Normal | Tersedia |
BRONET 2GB (1+1)/30HR | BRT2 | 23.785 | Normal | Tersedia |
BRONET 3GB (1,5+1,5)/30HR | BRT3 | 33.035 | Normal | Tersedia |
BRONET 5GB (2,5+2,5)/30HR | BRT5 | 45.535 | Normal | Tersedia |
BRONET 1GB 24JAM/30HR | BRO1 | 21.535 | Normal | Tersedia |
BRONET 2GB 24JAM/60HR | BRO2 | 28.335 | Normal | Tersedia |
BRONET 3GB 24JAM/60HR | BRO3 | 39.535 | Normal | Tersedia |
BRONET 5GB 24JAM/60HR | BRO5 | 59.535 | Normal | Tersedia |
BOLT
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
BOLT 25.000 | BOLT25 | 24.985 | Normal | Tersedia |
BOLT 50.000 | BOLT50 | 49.735 | Normal | Tersedia |
BOLT 100.000 | BOLT100 | 99.035 | Normal | Tersedia |
BOLT 150.000 | BOLT150 | 145.735 | Normal | Tersedia |
BOLT 200.000 | BOLT200 | 195.035 | Normal | Tersedia |
BOLT DATA
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
DATA BOLT 1,5GB | BD15 | 28.785 | Normal | Tersedia |
DATA BOLT 3GB | BD30 | 51.035 | Normal | Tersedia |
DATA BOLT 8GB | BD80 | 97.785 | Normal | Tersedia |
DATA BOLT 13GB | BD130 | 146.535 | Normal | Tersedia |
DATA BOLT 17GB | BD170 | 195.535 | Normal | Tersedia |
CERIA
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
CERIA 5.000 | C5 | 5.185 | Normal | Tersedia |
CERIA 10.000 | C10 | 10.185 | Normal | Tersedia |
CERIA 20.000 | C20 | 20.185 | Normal | Tersedia |
CERIA 50.000 | C50 | 47.535 | Normal | Tersedia |
CERIA 100.000 | C100 | 94.235 | Normal | Tersedia |
INDOSAT BLACKBERRY
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
BB GAUL BANGET 30HR | BGB30 | 57.035 | Normal | Tersedia |
BB GAUL BANGET 90HR | BGB90 | 84.035 | Normal | Tersedia |
INDOSAT DATA
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
DATA 1GB+1GB(4G), 24JAM/60HR | ID1 | 33.935 | Normal | Tersedia |
EXRTA DATA 2GB | EID2 | 37.735 | Normal | Tersedia |
EXTRA DATA 6GB | EID6 | 70.235 | Normal | Tersedia |
EXTRA DATA 4GB | EID4 | 52.935 | Normal | Tersedia |
DATA 5GB+5GB(4G), 24JAM/60HR | ID5 | 79.835 | Normal | Tersedia |
DATA 6.5GB(TIMEBAND)/30HR | ID65 | 72.535 | Normal | Tersedia |
DATA 4GB+4GB(4G), 24JAM/60HR | ID4 | 62.735 | Normal | Tersedia |
DATA 3GB(TIMEBAND)/30HR | ID30 | 42.735 | Normal | Tersedia |
DATA 2GB+2GB(4G), 24JAM/60HR | ID2 | 45.735 | Normal | Tersedia |
DATA 3GB+3GB(JAM00-06)+4GB(4G)/90HR | ID90 | 52.435 | Normal | Tersedia |
INDOSAT FREEDOM
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
FRDM M,1+1(ALL), 5GB(4G)/30HR | FRDM | 54.035 | Normal | Tersedia |
FRDM L,2+2(ALL),10GB(4G)/30HR | FRDL | 88.035 | Normal | Tersedia |
FRDM XL,4+4GB(ALL),15GB(4G)/30HR | FRDXL | 130.035 | Normal | Tersedia |
FRDM XXL,6+6(ALL) 25GB 4G/30HR | FRDXXL | 173.035 | Normal | Tersedia |
INDOSAT KALIMANTAN
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
PULSA REG 5K | ISAT5 | 5.560 | Normal | Tersedia |
PULSA REG 10K | ISAT10 | 10.585 | Normal | Tersedia |
PULSA REG 20K | ISAT20 | 20.235 | Normal | Tersedia |
PULSA REG 25K | ISAT25 | 25.285 | Normal | Tersedia |
PULSA REG 30K | ISAT30 | 30.335 | Normal | Tersedia |
PULSA REG 50K | ISAT50 | 49.525 | Normal | Tersedia |
PULSA REG 100K | ISAT100 | 98.785 | Normal | Tersedia |
PULSA REG 150K | ISAT150 | 148.535 | Normal | Tersedia |
PULSA REG 250K | ISAT200 | 248.535 | Normal | Kosong |
PULSA REG 500K | ISAT500 | 498.535 | Normal | Kosong |
INDOSAT MASA AKTIF
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
MASA AKTIF 30HR | TMA1 | 5.735 | Normal | Tersedia |
MASA AKTIF 90HR | TMA3 | 16.235 | Normal | Tersedia |
INDOSAT NASIONAL
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
PULSA REG 5K | ISATN5 | 5.585 | Normal | Tersedia |
PULSA REG 10K | ISATN10 | 10.635 | Normal | Tersedia |
PULSA REG 20K | ISATN20 | 20.335 | Normal | Tersedia |
PULSA REG 25K | ISATN25 | 25.350 | Normal | Tersedia |
PULSA REG 30K | ISATN30 | 30.360 | Normal | Tersedia |
PULSA REG 50K | ISATN50 | 49.610 | Normal | Tersedia |
PULSA REG 100K | ISATN100 | 98.785 | Normal | Tersedia |
PULSA REG 150K | ISATN150 | 148.635 | Normal | Tersedia |
PULSA REG 250K | ISATN250 | 248.635 | Normal | Kosong |
PULSA REG 500K | ISATN500 | 498.635 | Normal | Kosong |
INDOSAT FISIK 10K | VI10 | 10.635 | Normal | Kosong |
INDOSAT PAKET UMROH
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
UMROH-TELP&SMS 10HR/200RB | UID200 | 201.535 | Normal | Tersedia |
UMROH-DATA 10HR/250RB | UID250 | 255.535 | Normal | Tersedia |
UMROH-ALL IN 1 10HR/350RB | UID350 | 352.035 | Normal | Tersedia |
INDOSAT SMS & TELP
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
PAKET 600SMS ON NET+200SMS ALL OPR | I10S | 11.735 | Normal | Tersedia |
PAKET 300SMS ON NET+100 SMS ALL OPR | I5S | 6.135 | Normal | Tersedia |
PAKET 2000SMS ON NET+500 ALL OPR | I25S | 27.885 | Normal | Tersedia |
ISAT DATA RATU
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
RATU DATA 1GB+1GB(4G)/60HR | RID1 | 24.535 | Normal | Kosong |
RATU DATA 3GB(TIMEBAND)/30HR | RID30 | 42.735 | Normal | Kosong |
RATU DATA 3+3(JAM00-06) + 4(4G)/90HR | RID90 | 50.735 | Normal | Tersedia |
RATU FREEDOM XXL,6+6(ALL),12GB(4G) | RFRDXXL | 151.035 | Normal | Kosong |
RATU FREEDOM XL,4+4GB(ALL),15GB(4G) | RFRDXL | 120.535 | Normal | Kosong |
RATU FREEDOM L,2+2(ALL),10GB(4G) | RFRDL | 86.035 | Normal | Tersedia |
RATU DATA 5GB+5GB(4G)/60HR | RID5 | 74.035 | Normal | Kosong |
RATU TAMBAH MASA AKTIF 90HR | RTMA3 | 10.735 | Normal | Kosong |
RATU TAMBAH MASA AKTIF 30HR | RTMA1 | 3.285 | Normal | Kosong |
RATU BBM GAUL BANGET 3BLN | RBGB90 | 49.035 | Normal | Tersedia |
RATU BBM GAUL BANGET 1BLN | RBGB30 | 34.035 | Normal | Tersedia |
RATU FREEDOM M,1+1(ALL), 5GB(4G)/30HR | RFRDM | 49.035 | Normal | Kosong |
RATU DATA 4GB+4GB(4G)/24JAM/60HR | RID4 | 60.685 | Normal | Kosong |
RATU DATA 2GB+2GB(4G)/60HR | RID2 | 38.735 | Normal | Tersedia |
RATU DATA 6.5GB(TIMEBAND)/30HR | RID65 | 72.535 | Normal | Kosong |
PLN PREPAID
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
PLN20 | PLN20 | 20.735 | Normal | Tersedia |
PLNA20 | PLNA20 | 20.535 | Normal | Tersedia |
PLN50 | PLN50 | 50.735 | Normal | Tersedia |
PLNA50 | PLNA50 | 50.535 | Normal | Tersedia |
PLNA100 | PLNA100 | 100.535 | Normal | Tersedia |
PLN100 | PLN100 | 100.735 | Normal | Tersedia |
PLN200 | PLN200 | 200.735 | Normal | Tersedia |
PLNA200 | PLNA200 | 200.535 | Normal | Tersedia |
PLN500 | PLN500 | 500.735 | Normal | Tersedia |
PLNA500 | PLNA500 | 500.535 | Normal | Kosong |
PLN1JT | PLN1000 | 1.000.935 | Normal | Tersedia |
PLNA1000 | PLNA1000 | 1.000.885 | Normal | Kosong |
PLNPREPAID | PLNPREPAID | 35 | Normal | Tersedia |
SALDO GOJEK
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
GOJEK 20K | GOJ20 | 20.735 | Normal | Tersedia |
GOJEK 25K | GOJ25 | 25.735 | Normal | Tersedia |
GOJEK 50K | GOJ50 | 50.735 | Normal | Tersedia |
GOJEK 75K | GOJ75 | 75.735 | Normal | Tersedia |
GOJEK 100K | GOJ100 | 100.735 | Normal | Tersedia |
GOJEK 150K | GOJ150 | 150.735 | Normal | Tersedia |
GOJEK 200K | GOJ200 | 200.735 | Normal | Tersedia |
SMARTFREN
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
SMART 5.000 | SM5 | 5.385 | Normal | Tersedia |
SMART 10.000 | SM10 | 10.525 | Normal | Tersedia |
SMART 20.000 | SM20 | 20.535 | Normal | Tersedia |
SMART 25.000 | SM25 | 24.935 | Normal | Tersedia |
SMART 30.000 | SM30 | 30.235 | Normal | Tersedia |
SMART 50.000 | SM50 | 49.425 | Normal | Tersedia |
SMART 60.000 | SM60 | 59.535 | Normal | Tersedia |
SMART 100.000 | SM100 | 98.225 | Normal | Tersedia |
SMART 150.000 | SM150 | 149.235 | Normal | Tersedia |
SMARTFREN DATA
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
SMARTPLAN 300MB/7HR | SMD03 | 21.785 | Normal | Tersedia |
MP BRONZE 1GB/30HR | SMD1 | 51.535 | Normal | Tersedia |
MP SILVER 2GB/30HR | SMD2 | 61.535 | Normal | Tersedia |
MP SILVER 5GB/30HR | SMD5 | 77.035 | Normal | Tersedia |
MP GOLD 8GB/30HR | SMD8 | 102.035 | Normal | Tersedia |
MP PLATINUM 16GB/30HR | SMD16 | 153.035 | Normal | Tersedia |
TELKOMSEL BLACKBERRY
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
PAKET BBM SOSIALITA 1BLN | TDB50 | 49.535 | Normal | Tersedia |
PAKET BBM FULL BIS 1BLN | TDB100 | 97.735 | Normal | Tersedia |
PAKET BBM LIFESTYLE 1BLN | TDB25 | 25.485 | Normal | Kosong |
TELKOMSEL DATA
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
KOTA DATA 5.000 | TD5 | 5.610 | Normal | Tersedia |
KUOTA DATA 10.000 | TD10 | 10.725 | Normal | Tersedia |
KUOTA DATA 20.000 | TD20 | 20.435 | Normal | Tersedia |
KUOTA DATA 25.000 | TD25 | 25.635 | Normal | Tersedia |
KUOTA DATA 50.000 | TD50 | 49.535 | Normal | Tersedia |
KUOTA DATA 100.000 | TD100 | 97.535 | Normal | Tersedia |
TELKOMSEL KALIMANTAN
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
PULSA REG 1K | TSEL1 | 1.635 | Normal | Kosong |
PULSA REG 5K | TSEL5 | 5.610 | Normal | Tersedia |
PULSA REG 10K | TSEL10 | 10.610 | Normal | Tersedia |
PULSA REG 20K | TSEL20 | 20.160 | Normal | Tersedia |
PULSA REG 25K | TSEL25 | 25.185 | Normal | Tersedia |
PULSA REG 50K | TSEL50 | 49.335 | Normal | Tersedia |
PULSA REG 100K | TSEL100 | 97.310 | Normal | Tersedia |
PULSA REG 150K | TSEL150 | 148.235 | Normal | Tersedia |
PULSA REG 200K | TSEL200 | 197.585 | Normal | Tersedia |
PULSA REG 300K | TSEL300 | 295.585 | Normal | Tersedia |
TELKOMSEL NASIONAL
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
PULSA REG 1K | TSELN1 | 1.685 | Normal | Kosong |
PULSA REG 5K | TSELN5 | 5.630 | Normal | Tersedia |
PULSA REG 10K | TSELN10 | 10.625 | Normal | Tersedia |
PULSA REG 20K | TSELN20 | 20.185 | Normal | Tersedia |
PULSA REG 25K | TSELN25 | 25.235 | Normal | Tersedia |
PULSA REG 50K | TSELN50 | 49.485 | Normal | Tersedia |
PULSA REG 100K | TSELN100 | 97.410 | Normal | Tersedia |
PULSA REG 150K | TSELN150 | 148.235 | Normal | Tersedia |
PULSA REG 200K | TSELN200 | 197.585 | Normal | Tersedia |
PULSA REG 300K | TSELN300 | 295.585 | Normal | Tersedia |
TELKOMSEL TELP & SMS
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
PAKET 1000SMS | SMS1000 | 5.785 | Normal | Tersedia |
PAKET 200SMS | SMS200 | 1.535 | Normal | Tersedia |
TELP 20MENIT/1HR | TTM5 | 5.685 | Normal | Tersedia |
TELP 50MENIT/3HR | TTM10 | 10.685 | Normal | Tersedia |
TELP 50MENIT/7HR | TTM20 | 20.435 | Normal | Tersedia |
TELP 50MENIT+200SMS/7HR | TTM25 | 25.635 | Normal | Kosong |
TELP 200MENIT/30HR | TTM50 | 49.835 | Normal | Tersedia |
TELP 300MENIT+1000SMS/30HR | TTM100 | 97.835 | Normal | Tersedia |
TP ISAT
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
ISAT TRF 10K | IM10 | 10.135 | Normal | Tersedia |
ISAT TRF 25K | IM25 | 24.035 | Normal | Tersedia |
ISAT TRF 50K | IM50 | 47.035 | Normal | Tersedia |
ISAT TRF 100K | IM100 | 92.535 | Normal | Tersedia |
ISAT TRF 200K | IM200 | 199.035 | Normal | Kosong |
TP TSEL
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
TSEL TRANSFER 20.000 | TT20 | 19.935 | Normal | Tersedia |
TSEL TRANSFER 25.000 | TT25 | 24.635 | Normal | Tersedia |
TSEL TRANSFER 50.000 | TT50 | 47.535 | Normal | Tersedia |
TSEL TRANSFER 100.000 | TT100 | 94.635 | Normal | Tersedia |
TSEL TRANSFER 200.000 | TT200 | 185.035 | Normal | Tersedia |
TRI
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
REGTRI | REGTRI | 60 | Normal | Tersedia |
TRI 1.000 | TRI1 | 1.310 | Normal | Tersedia |
TRI 2.000 | TRI2 | 2.135 | Normal | Tersedia |
TRI 3.000 | TRI3 | 3.285 | Normal | Tersedia |
TRI 4.000 | TRI4 | 4.185 | Normal | Tersedia |
TRI 5.000 | TRI5 | 5.335 | Normal | Tersedia |
TRI 10.000 | TRI10 | 10.335 | Normal | Tersedia |
TRI 20.000 | TRI20 | 20.335 | Normal | Tersedia |
TRI 25.000 | TRI25 | 25.035 | Normal | Tersedia |
TRI 30.000 | TRI30 | 30.035 | Normal | Tersedia |
TRI 50.000 | TRI50 | 49.697 | Normal | Tersedia |
TRI 100.000 | TRI100 | 98.535 | Normal | Tersedia |
TRI 150.000 | TRI150 | 148.835 | Normal | Tersedia |
TRI 300.000 | TRI300 | 299.835 | Normal | Tersedia |
TRI 500.000 | TRI500 | 499.235 | Normal | Tersedia |
TRI KUOTA AON
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
KPK PACUANMAX 1GB | PM1 | 19.535 | Normal | Tersedia |
KPK PACUANMAX 2GB | PM2 | 35.535 | Normal | Tersedia |
KPK PACUANMAX 3GB | PM3 | 48.035 | Normal | Tersedia |
KPK PACUANMAX 4GB | PM4 | 58.035 | Normal | Tersedia |
KPK PACUANMAX 5GB | PM5 | 72.335 | Normal | Tersedia |
KPK PACUANMAX 6GB | PM6 | 85.535 | Normal | Tersedia |
KPK PACUANMAX 8GB | PM8 | 114.535 | Normal | Tersedia |
KPK PACUANMAX 10GB | PM10 | 137.535 | Normal | Tersedia |
TRI KUOTA DATA
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
THREE DATA 1GB/7HR | TRD1 | 18.535 | Normal | Tersedia |
THREE DATA 3GB/7HR | TRD3 | 42.035 | Normal | Tersedia |
THREE DATA 6GB/30HR | TRD6 | 77.335 | Normal | Tersedia |
THREE DATA 8GB/30HR | TRD8 | 103.835 | Normal | Tersedia |
THREE DATA 10GB/30HR | TRD10 | 127.035 | Normal | Tersedia |
THREE DATA 5GB/15HR | TRD5 | 69.235 | Normal | Tersedia |
THREE DATA 2GB/7HR | TRD2 | 31.235 | Normal | Tersedia |
THREE DATA 4GB/15HR | TRD4 | 51.235 | Normal | Tersedia |
TRI KUOTA XTRA
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
KUOTA++/ 20MB | TRK20 | 2.235 | Normal | Tersedia |
KUOTA++/ 80MB | TRK80 | 5.235 | Normal | Tersedia |
KUOTA++/650MB | TRK65 | 21.535 | Normal | Tersedia |
KUOTA++/1.25GB | TRK125 | 34.535 | Normal | Tersedia |
KUOTA++/4.25GB | TRK425 | 87.035 | Normal | Tersedia |
TRI TELP & SMS
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
TELP ALL 40MNT/7HR | TRT40 | 4.835 | Gangguan | Tersedia |
TELP ALL 120MNT/30HR | TRT120 | 13.785 | Gangguan | Tersedia |
TELP ALL 250MNT/30HR | TRT250 | 24.735 | Gangguan | Tersedia |
TSEL MURAH
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
PULSA REG 5.000 | TM5 | 5.585 | Normal | Tersedia |
PULSA REG 10.000 | TM10 | 10.485 | Normal | Tersedia |
PULSA REG 20.000 | TM20 | 20.110 | Normal | Tersedia |
PULSA REG 25.000 | TM25 | 24.885 | Normal | Tersedia |
PULSA REG 50.000 | TM50 | 48.935 | Normal | Tersedia |
PULSA REG 100.000 | TM100 | 96.535 | Normal | Tersedia |
XL
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
XL 5.000 | XL5 | 5.760 | Normal | Tersedia |
XL 10.000 | XL10 | 10.760 | Normal | Tersedia |
XL 15.000 | XL15 | 15.635 | Normal | Tersedia |
XL 25.000 | XL25 | 25.335 | Normal | Tersedia |
XL 30.000 | XL30 | 30.435 | Normal | Tersedia |
XL 50.000 | XL50 | 50.035 | Normal | Tersedia |
XL 100.000 | XL100 | 99.235 | Normal | Tersedia |
XL 200.000 | XL200 | 198.535 | Normal | Tersedia |
XL BLACKBERRY
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
BB GAUL(CHAT&SOCIAL)/7HR | XBGCS7 | 18.035 | Normal | Tersedia |
XMARTPLAN FULL SERVICE 100MNT+100SMS/30HR | XBXMPFS30 | 81.535 | Normal | Tersedia |
XMARTPLAN FULL BIS LITE 75MNT+75SMS/90HR | XBXMPFB90 | 120.535 | Normal | Tersedia |
XMARTPLAN GAUL RP60RB+100MNT+100SMS/30HR | XBXMPGP30 | 49.535 | Normal | Tersedia |
XMARTPLAN GAUL 50MNT+50SMS/90HR | XBXMPG90 | 81.535 | Normal | Tersedia |
XMARTPLAN FULL BIS LITE 75MNT+75SMS/30HR | XBXMPFB30 | 61.535 | Normal | Tersedia |
XPLAN GAUL 50MNT+50SMS/30HR | XBXPG30 | 41.635 | Normal | Tersedia |
BIZZ (EMAIL&CHAT)/30HR | XBBEC30 | 45.535 | Normal | Tersedia |
GAUL UNLI+PULSA 25RB/30HR | XBGUP30 | 45.535 | Normal | Tersedia |
BB FULL SERVICE/30HR | XBFS30 | 83.035 | Normal | Tersedia |
BB FULL BIS LITE/30HR | XBFB30 | 65.035 | Normal | Tersedia |
BB FULL BIS LITE/7HR | XBFB7 | 26.535 | Normal | Tersedia |
BB GAUL(CHAT&SOCIAL)/30HARI | XBGCS30 | 46.335 | Normal | Tersedia |
XMARTPLAN FULL SERVICE 100MNT+100SMS/90HR | XBXMPFS90 | 163.035 | Normal | Tersedia |
XL DATA
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
COMBO XTRA 14GB+28GB(4G) | CX14 | 182.535 | Normal | Tersedia |
HOTROD 8GB/30HR(24JAM) | XD80 | 105.535 | Normal | Tersedia |
HOTROD 3GB/30HR(24JAM) | XD30 | 49.535 | Normal | Tersedia |
HOTROD 800MB 30HR (24JAM) | XD8 | 27.710 | Normal | Tersedia |
COMBO XTRA 1GB+500MB(4G)+30MNT-ALL | CX1 | 40.335 | Normal | Tersedia |
HOTROD 1,5GB/30HR(24JAM) | XD15 | 41.235 | Normal | Tersedia |
HOTROD 12GB/30HR(24 JAM) | XD120 | 146.035 | Normal | Tersedia |
COMBO XTRA 4GB+8GB(4G) | CX4 | 73.035 | Normal | Tersedia |
COMBO XTRA 10GB+20GB(4G) | CX10 | 137.535 | Normal | Tersedia |
COMBO XTRA 2GB+4GB(4G) | CX2 | 51.535 | Normal | Tersedia |
COMBO XTRA 6GB+12GB(4G) | CX6 | 118.185 | Normal | Tersedia |
HOTROD 6GB/30HR(24 JAM) | XD60 | 82.035 | Normal | Tersedia |
HOTROD 16GB/30HR(24 JAM) | XD160 | 177.535 | Normal | Tersedia |
XL TELP & SMS
Produk | Kode | Harga | Gangguan | Stok |
---|---|---|---|---|
TELP 200MNT | TXL1 | 15.035 | Normal | Tersedia |
TELP 500MNT | TXL2 | 30.535 | Normal | Tersedia |
TELP 200MNT+400SMS | TXL3 | 31.035 | Normal | Tersedia |
TELP 350MNT+50MNT ALL | TXL4 | 10.535 | Normal | Tersedia |
TELP 250MNT ALL | TXL5 | 62.035 | Normal | Tersedia |
0 comments:
Post a Comment